Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8837 Burnet Avenue N/A N/A N/A $6,280,000 Unknown 213 days
15240 Nordhoff Street N/A N/A N/A $3,995,000 Unknown 709 days
15226 Parthenia Street N/A N/A N/A $2,700,000 Unknown 34 days
9826 Columbus 7 6 3,484 $1,895,000 $543 39 days
9019 Noble Avenue 3 3 1,400 $1,799,000 $1,285 11 days
16641 Parthenia 4 3 2,150 $1,399,000 $650 58 days
16433 Gledhill Street 6 5 2,293 $1,354,900 $590 16 days
9340 Burnet 5 2 2,504 $1,250,000 $499 62 days
16814 Mayall Street 5 4 2,899 $1,200,000 $413 1 day
15724 Chase Street 3 2 1,424 $1,200,000 $842 30 days
8417 Columbus 3 3 1,263 $1,200,000 $950 60 days
8938 Monogram Avenue 4 3 1,830 $1,199,000 $655 21 days
15903 Londelius Street 4 3 2,392 $1,188,888 $497 35 days
16052 16050 Bahama Street 4 3 2,026 $1,179,000 $581 251 days
10106 Petit 3 3 2,559 $1,175,000 $459 56 days
16451 Knapp St 4 3 2,131 $1,130,000 $530 42 days
9400 Aqueduct Avenue 5 3 2,828 $1,125,000 $397 50 days
16003 Dearborn Street 4 4 2,366 $1,120,000 $473 40 days
9625 Orion Avenue 4 2 2,100 $1,099,999 $523 8 days
9916 Whitaker Avenue N/A N/A N/A $1,099,000 Unknown 147 days
9916 Whitaker Avenue 4 3 2,076 $1,099,000 $529 147 days
15937 Londelius Street 3 3 2,045 $1,075,000 $525 153 days
15829 Tupper Street 4 2 1,979 $1,049,000 $530 16 days
16100 Londelius Street 4 2 1,926 $1,000,000 $519 14 days
15944 Gledhill 5 3 2,300 $999,999 $434 21 days
Average: 3.3 2.6 1,655 $989,042 $512 84 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16326 Nordhoff Street 4 3 2,900 $1,600,000 $551 66 days
16057 Knapp N/A N/A N/A $1,220,000 Unknown 81 days
16057 Knapp 3 2 2,186 $1,220,000 $558 82 days
16512 Tupper 3 3 1,962 $1,199,000 $611 11 days
15951 Bahama 3 3 1,858 $1,059,000 $569 52 days
16017 Parthenia 3 3 1,912 $1,050,000 $549 29 days
16040 Parthenia 2 2 1,595 $999,000 $626 43 days
9933 Hayvenhurst Avenue 4 3 2,000 $995,000 $497 55 days
15852 Bryant Street 3 2 1,413 $969,000 $685 71 days
15941 Parthenia 5 6 5,433 $920,000 $169 0 days
16032 Knapp Street 3 2 1,696 $899,900 $530 6 days
9533 Frankirst 3 2 1,654 $849,999 $513 8 days
9425 1/2 N. Sepulveda Blvd. Unit 1 3 4 1,757 $769,990 $438 15 days
9555 Sepulveda Unit 5 2 2 1,109 $519,900 $468 18 days
9831 Sepulveda Unit 12 2 2 914 $508,950 $556 138 days
8350 Burnet Unit 12 2 3 1,269 $499,000 $393 71 days
15125 Nordhoff Unit 20 2 3 1,055 $499,000 $472 30 days
9047 Langdon Ave Unit 6 2 2 1,059 $450,000 $424 180 days
Average: 2.9 2.8 1,868 $901,541 $506 44 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15040 Parthenia N/A N/A N/A $9,500,000 $8,274,000 Unknown 105 days 3/31/26
8734 - 8736 Burnet N/A N/A N/A $3,950,000 $4,100,000 Unknown 31 days 9/15/26
15246 - 15250 Acre Street 16 12 8,316 $2,195,000 $1,750,000 $210 30 days 8/12/26
9755 Noble Ave 3 2 1,900 $1,699,000 $1,699,000 $894 18 days 7/21/26
8835 Haskell 4 5 3,150 $1,750,000 $1,650,000 $523 84 days 9/15/26
9336 Sophia Avenue 5 2 2,462 $1,349,000 $1,555,000 $631 5 days 9/15/26
8825 Sophia Avenue 3 3 2,416 $1,399,000 $1,400,000 $579 38 days 5/20/26
16428 Halsted Street 7 5 2,708 $1,319,500 $1,310,000 $483 32 days 5/6/26
16235 Plummer 7 5 3,388 $1,389,000 $1,300,000 $383 28 days 6/23/26
9826 Columbus 7 6 3,484 $1,399,000 $1,290,000 $370 35 days 5/6/26
15900 Acre Street 4 3 2,504 $1,099,000 $1,212,000 $484 27 days 8/25/26
9407 Collett 4 3 2,233 $1,179,000 $1,200,000 $537 7 days 4/22/26
15955 Londelius Street 5 4 2,309 $1,199,999 $1,190,000 $515 94 days 8/11/26
16233 Parthenia Street 7 8 3,226 $1,250,000 $1,185,000 $367 20 days 9/2/26
16009 Acre Street 4 3 2,332 $1,150,000 $1,160,000 $497 5 days 8/21/26
8848 Gerald Avenue 4 2 1,736 $1,195,000 $1,160,000 $668 45 days 6/17/26
10020 Whitaker Avenue 3 2 1,884 $1,098,000 $1,150,000 $610 3 days 7/31/26
10015 Petit Avenue 3 3 1,781 $1,099,000 $1,100,000 $617 1 day 4/3/26
16025 Calahan St 4 2 1,762 $1,049,000 $1,085,000 $615 7 days 6/18/26
8829 Rubio 4 3 2,491 $1,100,000 $1,075,000 $431 66 days 8/14/26
9559 9561 Natick 5 4 2,278 $1,099,000 $1,060,000 $465 11 days 6/17/26
16615 Calahan Street 3 2 2,228 $1,045,000 $1,000,000 $448 12 days 4/30/26
15316 Parthenia N/A N/A N/A $990,000 $990,000 Unknown 15 days 4/27/26
15643 Lassen 4 3 1,718 $995,000 $990,000 $576 21 days 3/31/26
15933 Tupper Street 3 2 2,164 $949,900 $985,000 $455 10 days 9/29/26
Average: 3.5 2.7 1,757 $930,282 $919,977 $488 34 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.