Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5099 Barnard Street 6 7 5,321 $3,499,000 $657 18 days
7449 Studio Road 9 7 7,640 $3,299,000 $431 256 days
4920 Westwood Street 5 6 5,454 $2,340,000 $429 76 days
5068 Shady Trail Street 5 5 4,495 $1,979,900 $440 49 days
670 Bryant Drive 4 3 3,581 $1,800,000 $502 121 days
4637 Adam Road 4 4 2,500 $1,750,000 $700 159 days
5721 Velvet Oak Court 5 5 3,906 $1,495,000 $382 16 days
5861 Mustang Drive 5 4 4,111 $1,435,000 $349 128 days
4683 Summit Avenue 5 4 3,200 $1,429,000 $446 929 days
3060 Sioux Court 4 3 2,951 $1,395,000 $472 59 days
4699 Summit Avenue 4 4 2,900 $1,379,000 $475 558 days
4687 Summit Avenue 4 4 2,900 $1,379,000 $475 558 days
4679 Summit Avenue 4 4 2,900 $1,339,000 $461 488 days
4606 Adam Road 4 2 1,339 $1,299,990 $970 94 days
2990 Klamath Avenue 4 3 2,488 $1,299,500 $522 11 days
5339 Seneca Place 4 3 3,030 $1,279,900 $422 39 days
3329 Crazy Horse 3 3 1,983 $1,100,000 $554 3 days
1314 Gonzales Road 4 4 N/A $1,099,950 Unknown 4 days
3339 Bryan Avenue 4 3 1,822 $949,999 $521 27 days
1351 Rainey Road 4 4 3,146 $948,500 $301 11 days
6447 Hope Street 4 3 2,445 $945,000 $386 5 days
2162 Yosemite Avenue 3 2 2,123 $930,000 $438 19 days
5920 Malton Avenue 4 2 1,891 $925,000 $489 123 days
3055 Waco Avenue 3 2 1,427 $899,950 $630 74 days
6050 E Malton Avenue 4 2 1,826 $899,900 $492 43 days
Average: 3.2 2.7 1,893 $777,312 $465 128 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7336 Studio Road 3 4 3,152 $3,495,000 $1,108 453 days
5748 Velvet Oak Court 4 4 4,208 $1,749,000 $415 11 days
5917 Evening Sky Drive 5 4 3,965 $1,499,000 $378 62 days
9595 Dennis Way 3 3 1,838 $1,100,000 $598 24 days
2843 Zapata Court 3 2 1,712 $895,000 $522 11 days
3217 Hamlin Avenue 3 2 1,434 $880,000 $613 69 days
6558 Menlo Street 5 3 2,048 $880,000 $429 66 days
3346 Greenville Avenue 4 2 1,612 $875,000 $542 4 days
5735 Katherine Street 5 2 1,835 $834,000 $454 98 days
3274 Dalhart 3 2 1,458 $799,000 $548 13 days
2391 Timberlane 3 2 1,446 $799,000 $552 47 days
1855 Alscot Avenue 3 2 1,486 $799,000 $537 63 days
2265 Shreve Avenue 4 3 1,866 $799,000 $428 116 days
2024 Riverbirch 4 3 1,623 $779,000 $479 49 days
2928 Hilldale 4 2 1,806 $769,900 $426 39 days
3048 Mineral Wells Court 4 2 1,612 $760,000 $471 13 days
5688 E Los Angeles 3 3 1,950 $750,000 $384 167 days
2259 Oakdale Circle 3 3 1,463 $749,900 $512 34 days
2016 Riverbirch Drive 3 3 1,463 $725,000 $495 69 days
5753 Eunice 4 2 1,835 $699,000 $380 20 days
1821 Poppy Drive Unit 5 3 3 1,782 $689,900 $387 40 days
1806 Rory Lane Unit 6 3 3 1,583 $564,000 $356 49 days
1878 Stow 2 3 1,469 $549,000 $373 41 days
5213 Huntley Street Unit 45 2 1 1,156 $539,999 $467 57 days
2137 N Swindon Ave 3 2 1,217 $500,000 $410 0 days
Average: 3.2 2.5 1,793 $808,586 $448 58 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5635 Evening Sky Drive 5 5 3,725 $1,999,900 $1,989,000 $533 51 days 5/19/26
3261 Indian Creek Place 5 5 4,064 $1,950,000 $1,905,000 $468 20 days 8/11/26
5853 Spirit Lake Court 5 4 3,651 $1,799,900 $1,725,000 $472 138 days 4/29/26
24220 Sterling Ranch Road 5 6 4,015 $1,799,000 $1,700,000 $423 116 days 8/28/26
5937 Indian Terrace Drive 5 4 3,884 $1,629,000 $1,537,500 $395 90 days 5/22/26
3286 Indian Creek Place 5 4 3,031 $1,485,000 $1,460,000 $481 43 days 5/12/26
4691 Summit Avenue 4 4 2,900 $1,399,000 $1,399,000 $482 317 days 5/1/26
5058 Juliana 4 3 2,459 $1,249,000 $1,340,000 $544 6 days 4/17/26
5474 Sunlight 6 4 3,389 $1,450,000 $1,325,000 $390 29 days 8/28/26
5019 Corral Street 4 3 3,205 $1,350,000 $1,310,000 $408 103 days 5/8/26
4600 Adam Road 5 3 2,629 $1,295,000 $1,295,000 $492 35 days 6/9/26
5367 Seneca Place 4 3 2,951 $1,275,000 $1,280,000 $433 4 days 6/22/26
5373 Seneca Place 3 2 2,184 $1,200,000 $1,245,000 $570 6 days 5/27/26
2805 Yurok Court 4 3 2,943 $1,199,950 $1,235,000 $419 35 days 9/4/26
4741 Westwood Street 5 4 3,205 $1,249,000 $1,215,000 $379 83 days 5/13/26
5817 Evening Sky Drive 4 3 2,967 $1,149,000 $1,200,000 $404 24 days 4/7/26
5434 Indian Hills Drive 4 3 2,508 $1,150,000 $1,176,000 $468 18 days 9/4/26
956 Crown Hill 4 3 2,247 $1,180,000 $1,167,000 $519 35 days 4/30/26
5244 Huckleberry Oak 5 3 2,788 $1,049,000 $1,151,000 $412 11 days 4/20/26
3491 Tapo 4 3 3,244 $1,155,000 $1,125,000 $346 41 days 7/17/26
3188 N Geronimo Avenue 4 3 2,488 $999,999 $1,109,500 $445 26 days 8/21/26
5625 Maricopa Drive 4 3 2,295 $1,124,900 $1,100,000 $479 33 days 5/29/26
4985 Bowie Court 4 4 2,430 $1,099,900 $1,099,900 $452 32 days 6/29/26
3195 N Geronimo Avenue 4 3 2,619 $1,069,000 $1,065,000 $406 68 days 6/12/26
4709 Beaumont Street 4 2 2,302 $1,025,000 $1,050,000 $456 5 days 5/8/26
Average: 3.3 2.4 1,749 $796,987 $793,581 $469 46 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.