Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9015 Owensmouth Avenue 70 40 24,500 $5,095,000 $207 181 days
7449 Studio Road 9 7 7,640 $3,299,000 $431 251 days
21719 Hart Street 12 8 6,200 $2,395,000 $386 75 days
8000 Owensmouth Avenue 10 10 7,492 $2,249,000 $300 91 days
8000 Owensmouth Avenue N/A N/A N/A $2,249,000 Unknown 117 days
670 Bryant Drive 4 3 3,581 $1,800,000 $502 116 days
22241 Wyandotte Street N/A N/A N/A $1,549,000 Unknown 2 days
22241 Wyandotte 7 7 2,825 $1,549,000 $548 2 days
7407 Topanga Canyon Boulevard N/A N/A N/A $1,349,000 Unknown 62 days
23317 Saticoy Street 4 3 2,295 $1,299,000 $566 18 days
7254 Studio Road 3 3 2,260 $1,150,500 $509 154 days
22248 Leadwell 5 4 2,914 $1,150,000 $394 8 days
7725 Loma Verde Avenue 4 4 2,500 $1,150,000 $460 50 days
7701 Jordan 4 4 2,426 $999,000 $411 14 days
7702 De Soto 2 2 1,383 $950,000 $686 215 days
20959 Strathern 5 3 2,125 $935,000 $440 98 days
21627 Sherman Way N/A N/A N/A $899,998 Unknown 222 days
21049 community 3 2 1,678 $899,000 $535 21 days
21006 Cohasset Street 6 3 1,814 $878,500 $484 91 days
22031 Lanark Street 4 3 1,447 $799,000 $552 40 days
8356 Ducor Avenue 3 2 1,765 $725,000 $410 81 days
21514 Cohasset Street 4 3 1,800 $699,950 $388 22 days
7109 Farralone Unit 117 3 3 1,675 $655,000 $391 107 days
7632 Topanga Canyon Unit 110 2 2 1,520 $650,000 $427 31 days
7132 Farralone Unit 205 4 3 1,641 $649,500 $395 54 days
Average: 4.0 3.1 2,018 $724,928 $389 84 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6737 De Soto Avenue 82 82 41,452 $13,100,000 $316 121 days
7915 Owensmouth 4 3 1,969 $1,085,000 $551 26 days
6841 Hanna 4 4 2,140 $849,900 $397 42 days
8554 Owensmouth Avenue 3 2 1,707 $839,000 $491 448 days
7738 Farralone 3 2 1,481 $799,950 $540 101 days
21125 Ingomar Court 4 3 1,702 $770,000 $452 64 days
7249 Loma Verde Ave. 4 2 1,306 $750,000 $574 69 days
21900 Roscoe Boulevard Unit 8 3 3 1,558 $560,000 $359 20 days
8801 Eton Unit 123 2 2 N/A $374,999 Unknown 98 days
7150 Carlson Circle Unit 66 1 1 488 $349,999 $717 148 days
8811 Canoga Avenue Unit 229 2 2 1,568 $250,000 $159 55 days
8801 Independence Unit 19 1 1 626 $240,000 $383 13 days
8601 International Unit 224 2 1 826 $225,000 $272 148 days
8901 Eton Unit 90 2 2 1,440 $174,500 $121 35 days
8801 17 Eton 2 2 1,392 $168,999 $121 17 days
Average: 7.9 7.5 4,261 $1,369,156 $389 32 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21012 Sherman Way N/A N/A N/A $4,750,000 $5,005,000 Unknown 39 days 6/10/26
22130 Gault Street N/A N/A N/A $1,695,000 $1,600,000 Unknown 87 days 9/18/26
7228 Independence N/A N/A N/A $1,495,000 $1,495,000 Unknown 11 days 8/13/26
23512 Arminta Street 4 3 3,107 $1,500,000 $1,380,000 $444 7 days 5/19/26
8501 Browns Creek Ln 5 3 2,853 $999,000 $1,200,000 $420 36 days 9/10/26
7620 Rudnick Avenue 4 3 2,334 $1,195,000 $1,175,000 $503 15 days 6/16/26
7741 Variel Avenue 4 2 1,894 $999,999 $1,077,500 $568 23 days 6/3/26
7521 /7523 Milwood 6 4 2,986 $1,149,000 $1,075,000 $360 26 days 6/22/26
22336 Saticoy 4 3 2,623 $995,000 $1,025,000 $390 12 days 6/30/26
22240 Hart 3 2 1,580 $1,039,000 $1,022,000 $646 11 days 7/14/26
7732 N Shoup Avenue 6 5 2,488 $999,000 $1,000,000 $401 15 days 6/1/26
7417 Alabama Avenue 5 3 1,912 $995,000 $995,000 $520 64 days 9/15/26
21803 Delany Lane 3 3 2,117 $999,000 $990,000 $467 16 days 6/23/26
23255 Covello Street 5 3 2,632 $899,000 $975,100 $370 42 days 8/28/26
22231 Marlin 3 2 1,595 $995,000 $970,000 $608 23 days 9/11/26
21045 Blythe Street 4 2 1,393 $949,900 $940,000 $674 21 days 4/13/26
21014 Baltar Street 3 2 1,386 $849,900 $940,000 $678 45 days 4/2/26
7330 De Soto 3 3 2,101 $945,000 $930,000 $442 33 days 9/15/26
8443 Remmet 3 2 1,978 $899,000 $915,000 $462 23 days 4/1/26
23000 Lull Street 3 2 1,256 $880,000 $900,000 $716 10 days 6/2/26
22114 Burton Street 4 2 1,747 $824,999 $900,000 $515 6 days 4/22/26
7928 Owensmouth 3 2 1,760 $869,999 $895,000 $508 19 days 9/25/26
22235 Parthenia Street 3 2 2,525 $894,900 $880,000 $348 49 days 9/15/26
7500 Vassar 4 2 1,546 $880,000 $880,000 $569 73 days 9/10/26
21709 Michale Street 3 2 1,316 $849,999 $875,000 $664 20 days 8/31/26
Average: 2.8 2.1 1,409 $692,539 $691,878 $469 50 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.